Round-Robin

These scenarios cover some aspects related to link-aggregation (combining multiple network connections simultaneously to increase throughput, provide redundancy, or both). In OSDx, this can be achieved through bonding interfaces.

../../../../_images/topology1.svg

Test Round-Robin

Description

A bonding interface is configured in DUT0 using the round-robin mode. This mode can be used to achieve load-balancing.

Scenario

Example 1

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth0 bridge-group bridge br0
set interfaces ethernet eth2 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
---------------------------------------------------------------
Name          IP Address          Admin  Oper  Vrf  Description
---------------------------------------------------------------
bond0  192.168.100.10/24          up     up
       fe80::2a0:26ff:fe16:16/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.1.55

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:16
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.594 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.594/0.594/0.594/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 53384 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 53396 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 53408 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 53412 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 53420 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 53430 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 53444 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 53460 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 53472 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 53474 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  12.2 MBytes   102 Mbits/sec   23   79.2 KBytes
[  7]   0.00-1.00   sec  15.0 MBytes   126 Mbits/sec   26   80.6 KBytes
[  9]   0.00-1.00   sec  9.61 MBytes  80.6 Mbits/sec   12   53.7 KBytes
[ 11]   0.00-1.00   sec  11.3 MBytes  94.8 Mbits/sec   27   65.0 KBytes
[ 13]   0.00-1.00   sec  12.7 MBytes   106 Mbits/sec   10    126 KBytes
[ 15]   0.00-1.00   sec  11.9 MBytes  99.6 Mbits/sec   10    115 KBytes
[ 17]   0.00-1.00   sec  10.4 MBytes  87.1 Mbits/sec   30   65.0 KBytes
[ 19]   0.00-1.00   sec  12.0 MBytes   101 Mbits/sec   23   87.7 KBytes
[ 21]   0.00-1.00   sec  12.0 MBytes   100 Mbits/sec    7    126 KBytes
[ 23]   0.00-1.00   sec  10.6 MBytes  88.7 Mbits/sec   13   43.8 KBytes
[SUM]   0.00-1.00   sec   118 MBytes   987 Mbits/sec  181
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  10.3 MBytes  86.5 Mbits/sec   12   72.1 KBytes
[  7]   1.00-2.00   sec  12.7 MBytes   107 Mbits/sec    9    133 KBytes
[  9]   1.00-2.00   sec  9.20 MBytes  77.2 Mbits/sec    5   58.0 KBytes
[ 11]   1.00-2.00   sec  11.2 MBytes  94.4 Mbits/sec   10   76.4 KBytes
[ 13]   1.00-2.00   sec  14.5 MBytes   121 Mbits/sec   19   82.0 KBytes
[ 15]   1.00-2.00   sec  14.0 MBytes   118 Mbits/sec   21    113 KBytes
[ 17]   1.00-2.00   sec  9.01 MBytes  75.6 Mbits/sec   10    109 KBytes
[ 19]   1.00-2.00   sec  9.45 MBytes  79.2 Mbits/sec   12   63.6 KBytes
[ 21]   1.00-2.00   sec  12.1 MBytes   102 Mbits/sec    6   93.3 KBytes
[ 23]   1.00-2.00   sec  9.20 MBytes  77.2 Mbits/sec   13    110 KBytes
[SUM]   1.00-2.00   sec   112 MBytes   938 Mbits/sec  117
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  12.0 MBytes   101 Mbits/sec    3    140 KBytes
[  7]   2.00-3.00   sec  9.76 MBytes  81.8 Mbits/sec   24   43.8 KBytes
[  9]   2.00-3.00   sec  12.2 MBytes   103 Mbits/sec    6    103 KBytes
[ 11]   2.00-3.00   sec  8.45 MBytes  70.9 Mbits/sec   29   66.5 KBytes
[ 13]   2.00-3.00   sec  10.6 MBytes  88.6 Mbits/sec   12   77.8 KBytes
[ 15]   2.00-3.00   sec  13.2 MBytes   111 Mbits/sec   18   87.7 KBytes
[ 17]   2.00-3.00   sec  14.7 MBytes   123 Mbits/sec   17    113 KBytes
[ 19]   2.00-3.00   sec  9.13 MBytes  76.6 Mbits/sec   11   73.5 KBytes
[ 21]   2.00-3.00   sec  14.0 MBytes   117 Mbits/sec   26    100 KBytes
[ 23]   2.00-3.00   sec  9.26 MBytes  77.7 Mbits/sec   29   82.0 KBytes
[SUM]   2.00-3.00   sec   113 MBytes   950 Mbits/sec  175
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  15.5 MBytes   130 Mbits/sec   10   86.3 KBytes
[  7]   3.00-4.00   sec  11.2 MBytes  93.8 Mbits/sec    1    134 KBytes
[  9]   3.00-4.00   sec  9.32 MBytes  78.2 Mbits/sec   25   73.5 KBytes
[ 11]   3.00-4.00   sec  13.8 MBytes   116 Mbits/sec    0    160 KBytes
[ 13]   3.00-4.00   sec  10.8 MBytes  90.2 Mbits/sec    4   99.0 KBytes
[ 15]   3.00-4.00   sec  9.38 MBytes  78.7 Mbits/sec    9   62.2 KBytes
[ 17]   3.00-4.00   sec  14.2 MBytes   119 Mbits/sec   16   76.4 KBytes
[ 19]   3.00-4.00   sec  9.32 MBytes  78.2 Mbits/sec   10    103 KBytes
[ 21]   3.00-4.00   sec  8.76 MBytes  73.5 Mbits/sec   12   70.7 KBytes
[ 23]   3.00-4.00   sec  9.45 MBytes  79.2 Mbits/sec   22   38.2 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   937 Mbits/sec  109
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  11.8 MBytes  99.0 Mbits/sec   15   74.9 KBytes
[  7]   4.00-5.00   sec  12.3 MBytes   103 Mbits/sec   26    107 KBytes
[  9]   4.00-5.00   sec  11.9 MBytes  99.6 Mbits/sec    8    123 KBytes
[ 11]   4.00-5.00   sec  18.0 MBytes   151 Mbits/sec   36    136 KBytes
[ 13]   4.00-5.00   sec  9.88 MBytes  82.9 Mbits/sec   38   60.8 KBytes
[ 15]   4.00-5.00   sec  8.82 MBytes  74.0 Mbits/sec   23   67.9 KBytes
[ 17]   4.00-5.00   sec  10.4 MBytes  87.6 Mbits/sec   16    100 KBytes
[ 19]   4.00-5.00   sec  15.7 MBytes   132 Mbits/sec   11    144 KBytes
[ 21]   4.00-5.00   sec  7.77 MBytes  65.2 Mbits/sec   26   62.2 KBytes
[ 23]   4.00-5.00   sec  5.97 MBytes  50.0 Mbits/sec   22   52.3 KBytes
[SUM]   4.00-5.00   sec   113 MBytes   944 Mbits/sec  221
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  61.8 MBytes   104 Mbits/sec   63             sender
[  5]   0.00-5.01   sec  61.2 MBytes   102 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  61.0 MBytes   102 Mbits/sec   86             sender
[  7]   0.00-5.01   sec  60.2 MBytes   101 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  52.2 MBytes  87.6 Mbits/sec   56             sender
[  9]   0.00-5.01   sec  51.5 MBytes  86.3 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  62.8 MBytes   105 Mbits/sec  102             sender
[ 11]   0.00-5.01   sec  62.0 MBytes   104 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  58.4 MBytes  97.9 Mbits/sec   83             sender
[ 13]   0.00-5.01   sec  57.8 MBytes  96.7 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  57.3 MBytes  96.1 Mbits/sec   81             sender
[ 15]   0.00-5.01   sec  56.5 MBytes  94.6 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  58.7 MBytes  98.4 Mbits/sec   89             sender
[ 17]   0.00-5.01   sec  58.0 MBytes  97.0 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  55.7 MBytes  93.4 Mbits/sec   67             sender
[ 19]   0.00-5.01   sec  54.9 MBytes  91.8 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  54.6 MBytes  91.6 Mbits/sec   77             sender
[ 21]   0.00-5.01   sec  53.9 MBytes  90.3 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  44.4 MBytes  74.6 Mbits/sec   99             sender
[ 23]   0.00-5.01   sec  43.8 MBytes  73.3 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   567 MBytes   951 Mbits/sec  803             sender
[SUM]   0.00-5.01   sec   560 MBytes   937 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         63445   4252890          0      204804  310040239          0
eth0p1  down           0         0          0           0          0          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  up         75337   5049183          0      202409  306416992          0
  eth2  down           0         0          0           0          0          0

Example 2

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth0p1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth2 bridge-group bridge br0
set interfaces ethernet eth3 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
--------------------------------------------------------------
Name          IP Address         Admin  Oper  Vrf  Description
--------------------------------------------------------------
bond0  192.168.100.10/24         up     up
       fe80::a0:26ff:fe16:15/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.1.55

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth0p1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 02:a0:26:16:00:15
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=7.72 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 7.720/7.720/7.720/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 38502 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 38514 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 38530 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 38546 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 38554 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 38564 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 38578 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 38592 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 38602 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 38612 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  12.0 MBytes   101 Mbits/sec   29    107 KBytes
[  7]   0.00-1.00   sec  11.5 MBytes  96.4 Mbits/sec   18    119 KBytes
[  9]   0.00-1.00   sec  16.8 MBytes   141 Mbits/sec   67    154 KBytes
[ 11]   0.00-1.00   sec  14.7 MBytes   124 Mbits/sec   39   77.8 KBytes
[ 13]   0.00-1.00   sec  9.95 MBytes  83.5 Mbits/sec   22   79.2 KBytes
[ 15]   0.00-1.00   sec  11.2 MBytes  93.9 Mbits/sec   27   42.4 KBytes
[ 17]   0.00-1.00   sec  11.3 MBytes  95.1 Mbits/sec   12   93.3 KBytes
[ 19]   0.00-1.00   sec  8.47 MBytes  71.1 Mbits/sec   19   59.4 KBytes
[ 21]   0.00-1.00   sec  9.55 MBytes  80.1 Mbits/sec   34   60.8 KBytes
[ 23]   0.00-1.00   sec  10.6 MBytes  88.7 Mbits/sec   28   94.7 KBytes
[SUM]   0.00-1.00   sec   116 MBytes   974 Mbits/sec  295
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  9.76 MBytes  81.8 Mbits/sec   76   82.0 KBytes
[  7]   1.00-2.00   sec  17.6 MBytes   148 Mbits/sec   62    146 KBytes
[  9]   1.00-2.00   sec  13.5 MBytes   113 Mbits/sec   87   58.0 KBytes
[ 11]   1.00-2.00   sec  8.64 MBytes  72.5 Mbits/sec   97   43.8 KBytes
[ 13]   1.00-2.00   sec  12.6 MBytes   106 Mbits/sec   54    133 KBytes
[ 15]   1.00-2.00   sec  7.64 MBytes  64.1 Mbits/sec   41    100 KBytes
[ 17]   1.00-2.00   sec  9.76 MBytes  81.8 Mbits/sec   43   60.8 KBytes
[ 19]   1.00-2.00   sec  10.4 MBytes  87.1 Mbits/sec   25    122 KBytes
[ 21]   1.00-2.00   sec  7.46 MBytes  62.6 Mbits/sec   44   74.9 KBytes
[ 23]   1.00-2.00   sec  15.2 MBytes   128 Mbits/sec   61   86.3 KBytes
[SUM]   1.00-2.00   sec   113 MBytes   945 Mbits/sec  590
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  10.8 MBytes  90.2 Mbits/sec   11    106 KBytes
[  7]   2.00-3.00   sec  11.7 MBytes  98.5 Mbits/sec   40   52.3 KBytes
[  9]   2.00-3.00   sec  10.8 MBytes  90.7 Mbits/sec    7   83.4 KBytes
[ 11]   2.00-3.00   sec  6.40 MBytes  53.7 Mbits/sec   33   55.1 KBytes
[ 13]   2.00-3.00   sec  16.2 MBytes   136 Mbits/sec   69    124 KBytes
[ 15]   2.00-3.00   sec  12.9 MBytes   108 Mbits/sec   35   73.5 KBytes
[ 17]   2.00-3.00   sec  7.27 MBytes  61.0 Mbits/sec   26   58.0 KBytes
[ 19]   2.00-3.00   sec  13.9 MBytes   116 Mbits/sec   60    124 KBytes
[ 21]   2.00-3.00   sec  7.83 MBytes  65.7 Mbits/sec    9   65.0 KBytes
[ 23]   2.00-3.00   sec  14.7 MBytes   124 Mbits/sec   21    126 KBytes
[SUM]   2.00-3.00   sec   112 MBytes   943 Mbits/sec  311
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  9.69 MBytes  81.3 Mbits/sec   22   66.5 KBytes
[  7]   3.00-4.00   sec  8.64 MBytes  72.5 Mbits/sec    5   93.3 KBytes
[  9]   3.00-4.00   sec  10.3 MBytes  86.5 Mbits/sec   24    106 KBytes
[ 11]   3.00-4.00   sec  8.70 MBytes  73.0 Mbits/sec    5    106 KBytes
[ 13]   3.00-4.00   sec  20.9 MBytes   176 Mbits/sec   35    216 KBytes
[ 15]   3.00-4.00   sec  11.9 MBytes  99.6 Mbits/sec   47   59.4 KBytes
[ 17]   3.00-4.00   sec  6.96 MBytes  58.4 Mbits/sec    7   63.6 KBytes
[ 19]   3.00-4.00   sec  13.3 MBytes   112 Mbits/sec   19   94.7 KBytes
[ 21]   3.00-4.00   sec  11.6 MBytes  97.0 Mbits/sec   27   76.4 KBytes
[ 23]   3.00-4.00   sec  10.5 MBytes  88.1 Mbits/sec   70   79.2 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   944 Mbits/sec  261
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  8.08 MBytes  67.8 Mbits/sec   10   86.3 KBytes
[  7]   4.00-5.00   sec  8.33 MBytes  69.8 Mbits/sec   26   73.5 KBytes
[  9]   4.00-5.00   sec  12.0 MBytes   101 Mbits/sec   13   66.5 KBytes
[ 11]   4.00-5.00   sec  13.9 MBytes   117 Mbits/sec   46   72.1 KBytes
[ 13]   4.00-5.00   sec  12.5 MBytes   105 Mbits/sec   80    116 KBytes
[ 15]   4.00-5.00   sec  13.1 MBytes   110 Mbits/sec   11    151 KBytes
[ 17]   4.00-5.00   sec  11.0 MBytes  92.3 Mbits/sec   15   58.0 KBytes
[ 19]   4.00-5.00   sec  9.69 MBytes  81.3 Mbits/sec   43   69.3 KBytes
[ 21]   4.00-5.00   sec  11.4 MBytes  95.9 Mbits/sec   25   66.5 KBytes
[ 23]   4.00-5.00   sec  11.3 MBytes  94.9 Mbits/sec   16   67.9 KBytes
[SUM]   4.00-5.00   sec   111 MBytes   934 Mbits/sec  285
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  50.3 MBytes  84.4 Mbits/sec  148             sender
[  5]   0.00-5.01   sec  49.8 MBytes  83.4 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  57.9 MBytes  97.1 Mbits/sec  151             sender
[  7]   0.00-5.01   sec  56.9 MBytes  95.2 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  63.4 MBytes   106 Mbits/sec  198             sender
[  9]   0.00-5.01   sec  62.7 MBytes   105 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  52.4 MBytes  87.9 Mbits/sec  220             sender
[ 11]   0.00-5.01   sec  51.6 MBytes  86.4 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  72.2 MBytes   121 Mbits/sec  260             sender
[ 13]   0.00-5.01   sec  71.1 MBytes   119 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  56.7 MBytes  95.1 Mbits/sec  161             sender
[ 15]   0.00-5.01   sec  56.1 MBytes  93.9 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  46.3 MBytes  77.7 Mbits/sec  103             sender
[ 17]   0.00-5.01   sec  45.8 MBytes  76.8 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  55.7 MBytes  93.5 Mbits/sec  166             sender
[ 19]   0.00-5.01   sec  54.9 MBytes  92.0 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  47.8 MBytes  80.2 Mbits/sec  139             sender
[ 21]   0.00-5.01   sec  47.2 MBytes  79.1 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  62.3 MBytes   105 Mbits/sec  196             sender
[ 23]   0.00-5.01   sec  61.7 MBytes   103 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   565 MBytes   948 Mbits/sec  1742             sender
[SUM]   0.00-5.01   sec   558 MBytes   934 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         63564   4291212          0      203042  307371683          0
eth0p1  up         61569   4156407          0      203612  308229109          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  down           0         0          0           0          0          0
  eth2  down           0         0          0           0          0          0