Round-Robin

These scenarios cover some aspects related to link-aggregation (combining multiple network connections simultaneously to increase throughput, provide redundancy, or both). In OSDx, this can be achieved through bonding interfaces.

../../../../_images/topology.svg

Test Round-Robin

Description

A bonding interface is configured in DUT0 using the round-robin mode. This mode can be used to achieve load-balancing.

Scenario

Example 1

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth0 bridge-group bridge br0
set interfaces ethernet eth2 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
---------------------------------------------------------------
Name          IP Address          Admin  Oper  Vrf  Description
---------------------------------------------------------------
bond0  192.168.100.10/24          up     up
       fe80::2a0:26ff:fe16:16/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.20

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:16
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.608 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.608/0.608/0.608/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 45542 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 45546 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 45556 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 45572 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 45584 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 45590 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 45594 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 45596 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 45604 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 45616 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  17.4 MBytes   146 Mbits/sec   30   80.6 KBytes
[  7]   0.00-1.00   sec  10.1 MBytes  84.7 Mbits/sec   14   94.7 KBytes
[  9]   0.00-1.00   sec  9.71 MBytes  81.4 Mbits/sec   23   48.1 KBytes
[ 11]   0.00-1.00   sec  12.2 MBytes   102 Mbits/sec   36   99.0 KBytes
[ 13]   0.00-1.00   sec  11.2 MBytes  93.6 Mbits/sec   24   91.9 KBytes
[ 15]   0.00-1.00   sec  13.0 MBytes   109 Mbits/sec   28    105 KBytes
[ 17]   0.00-1.00   sec  7.52 MBytes  63.1 Mbits/sec   22   56.6 KBytes
[ 19]   0.00-1.00   sec  9.70 MBytes  81.4 Mbits/sec   17   63.6 KBytes
[ 21]   0.00-1.00   sec  11.3 MBytes  95.0 Mbits/sec   13    122 KBytes
[ 23]   0.00-1.00   sec  15.3 MBytes   129 Mbits/sec   16    153 KBytes
[SUM]   0.00-1.00   sec   117 MBytes   985 Mbits/sec  223
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  11.3 MBytes  94.9 Mbits/sec   26    106 KBytes
[  7]   1.00-2.00   sec  11.7 MBytes  98.5 Mbits/sec   29    116 KBytes
[  9]   1.00-2.00   sec  6.90 MBytes  57.9 Mbits/sec   24   32.5 KBytes
[ 11]   1.00-2.00   sec  12.6 MBytes   105 Mbits/sec   34   36.8 KBytes
[ 13]   1.00-2.00   sec  9.45 MBytes  79.2 Mbits/sec   40   59.4 KBytes
[ 15]   1.00-2.00   sec  14.9 MBytes   125 Mbits/sec    8    153 KBytes
[ 17]   1.00-2.00   sec  7.33 MBytes  61.5 Mbits/sec   26   55.1 KBytes
[ 19]   1.00-2.00   sec  9.69 MBytes  81.3 Mbits/sec   25   96.2 KBytes
[ 21]   1.00-2.00   sec  9.26 MBytes  77.7 Mbits/sec   59   83.4 KBytes
[ 23]   1.00-2.00   sec  19.0 MBytes   160 Mbits/sec   24    124 KBytes
[SUM]   1.00-2.00   sec   112 MBytes   941 Mbits/sec  295
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  9.51 MBytes  79.8 Mbits/sec   20   72.1 KBytes
[  7]   2.00-3.00   sec  14.2 MBytes   119 Mbits/sec   41    120 KBytes
[  9]   2.00-3.00   sec  6.09 MBytes  51.1 Mbits/sec   13   66.5 KBytes
[ 11]   2.00-3.00   sec  7.15 MBytes  59.9 Mbits/sec   10   58.0 KBytes
[ 13]   2.00-3.00   sec  8.45 MBytes  70.9 Mbits/sec   25    105 KBytes
[ 15]   2.00-3.00   sec  16.5 MBytes   138 Mbits/sec   38   94.7 KBytes
[ 17]   2.00-3.00   sec  10.9 MBytes  91.7 Mbits/sec    3    109 KBytes
[ 19]   2.00-3.00   sec  13.2 MBytes   111 Mbits/sec   25   73.5 KBytes
[ 21]   2.00-3.00   sec  11.4 MBytes  95.9 Mbits/sec   24    105 KBytes
[ 23]   2.00-3.00   sec  14.7 MBytes   124 Mbits/sec   31    120 KBytes
[SUM]   2.00-3.00   sec   112 MBytes   941 Mbits/sec  230
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  10.8 MBytes  90.2 Mbits/sec    3    103 KBytes
[  7]   3.00-4.00   sec  13.5 MBytes   114 Mbits/sec   19   63.6 KBytes
[  9]   3.00-4.00   sec  10.2 MBytes  85.5 Mbits/sec   13   63.6 KBytes
[ 11]   3.00-4.00   sec  6.96 MBytes  58.4 Mbits/sec   23   66.5 KBytes
[ 13]   3.00-4.00   sec  8.45 MBytes  70.9 Mbits/sec   27   59.4 KBytes
[ 15]   3.00-4.00   sec  11.0 MBytes  92.3 Mbits/sec    4   87.7 KBytes
[ 17]   3.00-4.00   sec  13.0 MBytes   109 Mbits/sec   18   84.8 KBytes
[ 19]   3.00-4.00   sec  7.89 MBytes  66.2 Mbits/sec   20   62.2 KBytes
[ 21]   3.00-4.00   sec  18.9 MBytes   158 Mbits/sec    3    195 KBytes
[ 23]   3.00-4.00   sec  11.4 MBytes  95.9 Mbits/sec   19   99.0 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   941 Mbits/sec  149
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  10.1 MBytes  85.0 Mbits/sec   14   90.5 KBytes
[  7]   4.00-5.00   sec  9.45 MBytes  79.2 Mbits/sec   19   62.2 KBytes
[  9]   4.00-5.00   sec  7.64 MBytes  64.1 Mbits/sec   24   32.5 KBytes
[ 11]   4.00-5.00   sec  8.70 MBytes  73.0 Mbits/sec   21   73.5 KBytes
[ 13]   4.00-5.00   sec  8.70 MBytes  73.0 Mbits/sec   20   62.2 KBytes
[ 15]   4.00-5.00   sec  11.1 MBytes  92.8 Mbits/sec   16    107 KBytes
[ 17]   4.00-5.00   sec  11.7 MBytes  98.5 Mbits/sec   19   48.1 KBytes
[ 19]   4.00-5.00   sec  10.6 MBytes  88.6 Mbits/sec    6    126 KBytes
[ 21]   4.00-5.00   sec  22.8 MBytes   191 Mbits/sec   15    150 KBytes
[ 23]   4.00-5.00   sec  11.4 MBytes  95.4 Mbits/sec   19   83.4 KBytes
[SUM]   4.00-5.00   sec   112 MBytes   941 Mbits/sec  173
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  59.1 MBytes  99.2 Mbits/sec   93             sender
[  5]   0.00-5.01   sec  58.4 MBytes  97.9 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  59.0 MBytes  99.0 Mbits/sec  122             sender
[  7]   0.00-5.01   sec  58.2 MBytes  97.6 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  40.5 MBytes  68.0 Mbits/sec   97             sender
[  9]   0.00-5.01   sec  40.1 MBytes  67.2 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  47.5 MBytes  79.7 Mbits/sec  124             sender
[ 11]   0.00-5.01   sec  46.7 MBytes  78.2 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  46.2 MBytes  77.5 Mbits/sec  136             sender
[ 13]   0.00-5.01   sec  45.8 MBytes  76.7 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  66.5 MBytes   112 Mbits/sec   94             sender
[ 15]   0.00-5.01   sec  65.8 MBytes   110 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  50.6 MBytes  84.9 Mbits/sec   88             sender
[ 17]   0.00-5.01   sec  49.7 MBytes  83.3 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  51.1 MBytes  85.7 Mbits/sec   93             sender
[ 19]   0.00-5.01   sec  50.5 MBytes  84.6 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  73.7 MBytes   124 Mbits/sec  114             sender
[ 21]   0.00-5.01   sec  72.9 MBytes   122 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  71.9 MBytes   121 Mbits/sec  109             sender
[ 23]   0.00-5.01   sec  70.9 MBytes   119 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   566 MBytes   950 Mbits/sec  1070             sender
[SUM]   0.00-5.01   sec   559 MBytes   937 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         66249   4473880          0      203454  307994199          0
eth0p1  down           0         0          0           0          0          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  up         70651   4775042          0      203225  307650985          0
  eth2  down           0         0          0           0          0          0

Example 2

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth0p1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth2 bridge-group bridge br0
set interfaces ethernet eth3 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
--------------------------------------------------------------
Name          IP Address         Admin  Oper  Vrf  Description
--------------------------------------------------------------
bond0  192.168.100.10/24         up     up
       fe80::a0:26ff:fe16:15/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.20

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth0p1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 02:a0:26:16:00:15
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.573 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.573/0.573/0.573/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 59340 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 59342 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 59348 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 59350 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 59362 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 59374 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 59382 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 59388 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 59400 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 59416 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  32.3 MBytes   271 Mbits/sec   50    110 KBytes
[  7]   0.00-1.00   sec  12.8 MBytes   107 Mbits/sec   25   94.7 KBytes
[  9]   0.00-1.00   sec  6.78 MBytes  56.9 Mbits/sec   23   38.2 KBytes
[ 11]   0.00-1.00   sec  8.05 MBytes  67.5 Mbits/sec   11   41.0 KBytes
[ 13]   0.00-1.00   sec  10.3 MBytes  86.6 Mbits/sec   21   86.3 KBytes
[ 15]   0.00-1.00   sec  9.39 MBytes  78.8 Mbits/sec   11   99.0 KBytes
[ 17]   0.00-1.00   sec  11.1 MBytes  93.1 Mbits/sec   15    127 KBytes
[ 19]   0.00-1.00   sec  10.1 MBytes  84.6 Mbits/sec   17   80.6 KBytes
[ 21]   0.00-1.00   sec  8.20 MBytes  68.8 Mbits/sec   18   73.5 KBytes
[ 23]   0.00-1.00   sec  9.61 MBytes  80.6 Mbits/sec   23   60.8 KBytes
[SUM]   0.00-1.00   sec   119 MBytes   995 Mbits/sec  214
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  17.8 MBytes   150 Mbits/sec   12    140 KBytes
[  7]   1.00-2.00   sec  9.94 MBytes  83.4 Mbits/sec   34   62.2 KBytes
[  9]   1.00-2.00   sec  7.08 MBytes  59.4 Mbits/sec    4   84.8 KBytes
[ 11]   1.00-2.00   sec  6.71 MBytes  56.3 Mbits/sec   13   41.0 KBytes
[ 13]   1.00-2.00   sec  10.2 MBytes  85.5 Mbits/sec   25   76.4 KBytes
[ 15]   1.00-2.00   sec  12.2 MBytes   102 Mbits/sec   22    115 KBytes
[ 17]   1.00-2.00   sec  18.0 MBytes   151 Mbits/sec   22    160 KBytes
[ 19]   1.00-2.00   sec  12.1 MBytes   101 Mbits/sec   11   94.7 KBytes
[ 21]   1.00-2.00   sec  11.2 MBytes  93.8 Mbits/sec   13   87.7 KBytes
[ 23]   1.00-2.00   sec  6.96 MBytes  58.4 Mbits/sec   12   65.0 KBytes
[SUM]   1.00-2.00   sec   112 MBytes   940 Mbits/sec  168
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  13.1 MBytes   110 Mbits/sec   38    105 KBytes
[  7]   2.00-3.00   sec  6.84 MBytes  57.3 Mbits/sec   20   93.3 KBytes
[  9]   2.00-3.00   sec  14.6 MBytes   123 Mbits/sec   13    127 KBytes
[ 11]   2.00-3.00   sec  5.59 MBytes  46.9 Mbits/sec   36   70.7 KBytes
[ 13]   2.00-3.00   sec  13.5 MBytes   114 Mbits/sec    8   89.1 KBytes
[ 15]   2.00-3.00   sec  11.6 MBytes  97.5 Mbits/sec   33   67.9 KBytes
[ 17]   2.00-3.00   sec  13.8 MBytes   116 Mbits/sec   22   82.0 KBytes
[ 19]   2.00-3.00   sec  13.4 MBytes   112 Mbits/sec   13    102 KBytes
[ 21]   2.00-3.00   sec  8.58 MBytes  71.9 Mbits/sec   27   65.0 KBytes
[ 23]   2.00-3.00   sec  10.8 MBytes  90.7 Mbits/sec   10   90.5 KBytes
[SUM]   2.00-3.00   sec   112 MBytes   938 Mbits/sec  220
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  13.2 MBytes   111 Mbits/sec   19   80.6 KBytes
[  7]   3.00-4.00   sec  9.32 MBytes  78.2 Mbits/sec   26   67.9 KBytes
[  9]   3.00-4.00   sec  17.4 MBytes   146 Mbits/sec   16   79.2 KBytes
[ 11]   3.00-4.00   sec  6.46 MBytes  54.2 Mbits/sec   39   32.5 KBytes
[ 13]   3.00-4.00   sec  11.1 MBytes  92.8 Mbits/sec   14    115 KBytes
[ 15]   3.00-4.00   sec  9.94 MBytes  83.4 Mbits/sec   23   67.9 KBytes
[ 17]   3.00-4.00   sec  10.5 MBytes  88.1 Mbits/sec   31   72.1 KBytes
[ 19]   3.00-4.00   sec  11.8 MBytes  99.0 Mbits/sec   11    115 KBytes
[ 21]   3.00-4.00   sec  14.1 MBytes   118 Mbits/sec    0    158 KBytes
[ 23]   3.00-4.00   sec  8.95 MBytes  75.1 Mbits/sec   14    105 KBytes
[SUM]   3.00-4.00   sec   113 MBytes   946 Mbits/sec  193
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  11.8 MBytes  99.0 Mbits/sec    8   99.0 KBytes
[  7]   4.00-5.00   sec  9.38 MBytes  78.7 Mbits/sec    9   49.5 KBytes
[  9]   4.00-5.00   sec  7.83 MBytes  65.7 Mbits/sec   24   56.6 KBytes
[ 11]   4.00-5.00   sec  8.76 MBytes  73.5 Mbits/sec   11   82.0 KBytes
[ 13]   4.00-5.00   sec  12.4 MBytes   104 Mbits/sec   48   63.6 KBytes
[ 15]   4.00-5.00   sec  10.1 MBytes  84.4 Mbits/sec   10    106 KBytes
[ 17]   4.00-5.00   sec  8.95 MBytes  75.1 Mbits/sec    5   93.3 KBytes
[ 19]   4.00-5.00   sec  14.4 MBytes   120 Mbits/sec   24   84.8 KBytes
[ 21]   4.00-5.00   sec  17.4 MBytes   146 Mbits/sec   28    103 KBytes
[ 23]   4.00-5.00   sec  11.7 MBytes  98.0 Mbits/sec   19   91.9 KBytes
[SUM]   4.00-5.00   sec   113 MBytes   945 Mbits/sec  186
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  88.3 MBytes   148 Mbits/sec  127             sender
[  5]   0.00-5.01   sec  86.6 MBytes   145 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  48.2 MBytes  80.9 Mbits/sec  114             sender
[  7]   0.00-5.01   sec  47.5 MBytes  79.6 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  53.7 MBytes  90.1 Mbits/sec   80             sender
[  9]   0.00-5.01   sec  52.7 MBytes  88.3 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  35.6 MBytes  59.7 Mbits/sec  110             sender
[ 11]   0.00-5.01   sec  35.1 MBytes  58.8 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  57.6 MBytes  96.6 Mbits/sec  116             sender
[ 13]   0.00-5.01   sec  56.8 MBytes  95.1 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  53.2 MBytes  89.3 Mbits/sec   99             sender
[ 15]   0.00-5.01   sec  52.5 MBytes  87.9 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  62.3 MBytes   105 Mbits/sec   95             sender
[ 17]   0.00-5.01   sec  61.5 MBytes   103 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  61.7 MBytes   103 Mbits/sec   76             sender
[ 19]   0.00-5.01   sec  61.0 MBytes   102 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  59.5 MBytes  99.8 Mbits/sec   86             sender
[ 21]   0.00-5.01   sec  58.6 MBytes  98.1 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  48.0 MBytes  80.6 Mbits/sec   78             sender
[ 23]   0.00-5.01   sec  47.4 MBytes  79.4 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   568 MBytes   953 Mbits/sec  981             sender
[SUM]   0.00-5.01   sec   560 MBytes   938 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         68164   4596400          0      204545  309646867          0
eth0p1  up         68042   4592960          0      202337  306309100          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  down           0         0          0           0          0          0
  eth2  down           0         0          0           0          0          0