Round-Robin

These scenarios cover some aspects related to link-aggregation (combining multiple network connections simultaneously to increase throughput, provide redundancy, or both). In OSDx, this can be achieved through bonding interfaces.

../../../../_images/topology1.svg

Test Round-Robin

Description

A bonding interface is configured in DUT0 using the round-robin mode. This mode can be used to achieve load-balancing.

Scenario

Example 1

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth0 bridge-group bridge br0
set interfaces ethernet eth2 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
--------------------------------------------------------------
Name          IP Address         Admin  Oper  Vrf  Description
--------------------------------------------------------------
bond0  192.168.100.10/24         up     up
       fe80::2a0:26ff:fe16:4/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.49

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:04
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:03
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.736 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.736/0.736/0.736/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 58782 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 58792 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 58804 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 58806 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 58818 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 58832 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 58834 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 58842 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 58852 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 58862 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  11.7 MBytes  98.2 Mbits/sec  287   31.1 KBytes
[  7]   0.00-1.00   sec  7.84 MBytes  65.8 Mbits/sec  202   33.9 KBytes
[  9]   0.00-1.00   sec  6.96 MBytes  58.4 Mbits/sec  215   22.6 KBytes
[ 11]   0.00-1.00   sec  8.38 MBytes  70.2 Mbits/sec  251   25.5 KBytes
[ 13]   0.00-1.00   sec  10.0 MBytes  84.0 Mbits/sec  308   45.2 KBytes
[ 15]   0.00-1.00   sec  9.41 MBytes  78.9 Mbits/sec  205   67.9 KBytes
[ 17]   0.00-1.00   sec  9.06 MBytes  76.0 Mbits/sec  227   42.4 KBytes
[ 19]   0.00-1.00   sec  7.97 MBytes  66.9 Mbits/sec  212   35.4 KBytes
[ 21]   0.00-1.00   sec  6.64 MBytes  55.7 Mbits/sec  129   9.90 KBytes
[ 23]   0.00-1.00   sec  7.19 MBytes  60.3 Mbits/sec  243   29.7 KBytes
[SUM]   0.00-1.00   sec  85.2 MBytes   714 Mbits/sec  2279
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  12.6 MBytes   106 Mbits/sec  112   66.5 KBytes
[  7]   1.00-2.00   sec  10.4 MBytes  87.1 Mbits/sec  188   15.6 KBytes
[  9]   1.00-2.00   sec  6.21 MBytes  52.1 Mbits/sec  148   8.48 KBytes
[ 11]   1.00-2.00   sec  7.64 MBytes  64.1 Mbits/sec  147   4.24 KBytes
[ 13]   1.00-2.00   sec  10.9 MBytes  91.7 Mbits/sec  143   25.5 KBytes
[ 15]   1.00-2.00   sec  12.4 MBytes   104 Mbits/sec  174   33.9 KBytes
[ 17]   1.00-2.00   sec  11.1 MBytes  93.3 Mbits/sec   62    122 KBytes
[ 19]   1.00-2.00   sec  5.41 MBytes  45.4 Mbits/sec  169   32.5 KBytes
[ 21]   1.00-2.00   sec  12.6 MBytes   106 Mbits/sec  137   24.0 KBytes
[ 23]   1.00-2.00   sec  9.13 MBytes  76.6 Mbits/sec  136   77.8 KBytes
[SUM]   1.00-2.00   sec  98.4 MBytes   826 Mbits/sec  1416
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  8.26 MBytes  69.3 Mbits/sec   89    105 KBytes
[  7]   2.00-3.00   sec  9.63 MBytes  80.8 Mbits/sec   52   91.9 KBytes
[  9]   2.00-3.00   sec  11.2 MBytes  94.4 Mbits/sec   27    127 KBytes
[ 11]   2.00-3.00   sec  8.45 MBytes  70.9 Mbits/sec   97   69.3 KBytes
[ 13]   2.00-3.00   sec  10.1 MBytes  85.0 Mbits/sec  131   79.2 KBytes
[ 15]   2.00-3.00   sec  10.1 MBytes  85.0 Mbits/sec  101   53.7 KBytes
[ 17]   2.00-3.00   sec  16.2 MBytes   136 Mbits/sec  158    122 KBytes
[ 19]   2.00-3.00   sec  6.90 MBytes  57.9 Mbits/sec   58   76.4 KBytes
[ 21]   2.00-3.00   sec  11.4 MBytes  95.9 Mbits/sec  130    124 KBytes
[ 23]   2.00-3.00   sec  12.3 MBytes   103 Mbits/sec  104    103 KBytes
[SUM]   2.00-3.00   sec   105 MBytes   878 Mbits/sec  947
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  14.9 MBytes   125 Mbits/sec   96    157 KBytes
[  7]   3.00-4.00   sec  10.7 MBytes  89.7 Mbits/sec  162   97.6 KBytes
[  9]   3.00-4.00   sec  9.69 MBytes  81.3 Mbits/sec  189   59.4 KBytes
[ 11]   3.00-4.00   sec  5.41 MBytes  45.4 Mbits/sec  142   55.1 KBytes
[ 13]   3.00-4.00   sec  10.6 MBytes  88.6 Mbits/sec  160    126 KBytes
[ 15]   3.00-4.00   sec  6.28 MBytes  52.6 Mbits/sec  112   69.3 KBytes
[ 17]   3.00-4.00   sec  11.3 MBytes  94.9 Mbits/sec   45   86.3 KBytes
[ 19]   3.00-4.00   sec  9.69 MBytes  81.3 Mbits/sec  182   93.3 KBytes
[ 21]   3.00-4.00   sec  11.4 MBytes  95.9 Mbits/sec  235   76.4 KBytes
[ 23]   3.00-4.00   sec  10.3 MBytes  86.5 Mbits/sec  154   70.7 KBytes
[SUM]   3.00-4.00   sec   100 MBytes   841 Mbits/sec  1477
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  13.0 MBytes   109 Mbits/sec  211   66.5 KBytes
[  7]   4.00-5.00   sec  7.58 MBytes  63.6 Mbits/sec  186   76.4 KBytes
[  9]   4.00-5.00   sec  11.4 MBytes  95.9 Mbits/sec  140    122 KBytes
[ 11]   4.00-5.00   sec  10.2 MBytes  85.5 Mbits/sec   75   91.9 KBytes
[ 13]   4.00-5.00   sec  13.2 MBytes   111 Mbits/sec  242    112 KBytes
[ 15]   4.00-5.00   sec  8.45 MBytes  70.9 Mbits/sec   86    107 KBytes
[ 17]   4.00-5.00   sec  10.9 MBytes  91.2 Mbits/sec  176   76.4 KBytes
[ 19]   4.00-5.00   sec  9.94 MBytes  83.4 Mbits/sec  181    115 KBytes
[ 21]   4.00-5.00   sec  11.4 MBytes  95.9 Mbits/sec   91   73.5 KBytes
[ 23]   4.00-5.00   sec  11.2 MBytes  94.3 Mbits/sec   67   63.6 KBytes
[SUM]   4.00-5.00   sec   107 MBytes   901 Mbits/sec  1455
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  60.5 MBytes   102 Mbits/sec  795             sender
[  5]   0.00-5.01   sec  59.6 MBytes  99.8 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  46.1 MBytes  77.4 Mbits/sec  790             sender
[  7]   0.00-5.01   sec  45.4 MBytes  76.0 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  45.5 MBytes  76.4 Mbits/sec  719             sender
[  9]   0.00-5.01   sec  44.8 MBytes  75.0 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  40.1 MBytes  67.2 Mbits/sec  712             sender
[ 11]   0.00-5.01   sec  39.4 MBytes  66.0 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  54.9 MBytes  92.1 Mbits/sec  984             sender
[ 13]   0.00-5.01   sec  54.1 MBytes  90.6 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  46.6 MBytes  78.2 Mbits/sec  678             sender
[ 15]   0.00-5.01   sec  46.0 MBytes  77.1 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  58.6 MBytes  98.3 Mbits/sec  668             sender
[ 17]   0.00-5.01   sec  57.6 MBytes  96.5 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  39.9 MBytes  67.0 Mbits/sec  802             sender
[ 19]   0.00-5.01   sec  39.3 MBytes  65.8 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  53.6 MBytes  89.9 Mbits/sec  722             sender
[ 21]   0.00-5.01   sec  52.6 MBytes  88.1 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  50.2 MBytes  84.2 Mbits/sec  704             sender
[ 23]   0.00-5.01   sec  49.5 MBytes  82.9 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   496 MBytes   832 Mbits/sec  7574             sender
[SUM]   0.00-5.01   sec   488 MBytes   818 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         48542   3553895          0      182187  275786566          0
eth0p1  down           0         0          0           0          0          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  up         51413   3766295          0      179943  272385927          0
  eth2  down           0         0          0           0          0          0

Example 2

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth0p1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth2 bridge-group bridge br0
set interfaces ethernet eth3 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
-------------------------------------------------------------
Name         IP Address         Admin  Oper  Vrf  Description
-------------------------------------------------------------
bond0  192.168.100.10/24        up     up
       fe80::a0:26ff:fe16:3/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.49

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth0p1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 02:a0:26:16:00:03
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:03
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.817 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.817/0.817/0.817/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 58644 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 58658 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 58674 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 58680 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 58694 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 58704 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 58720 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 58726 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 58738 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 58752 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  22.0 MBytes   184 Mbits/sec  107    109 KBytes
[  7]   0.00-1.00   sec  12.9 MBytes   108 Mbits/sec   63   76.4 KBytes
[  9]   0.00-1.00   sec  12.6 MBytes   105 Mbits/sec   35    124 KBytes
[ 11]   0.00-1.00   sec  8.24 MBytes  69.1 Mbits/sec   19   86.3 KBytes
[ 13]   0.00-1.00   sec  10.9 MBytes  91.8 Mbits/sec   28    117 KBytes
[ 15]   0.00-1.00   sec  9.64 MBytes  80.9 Mbits/sec   34   76.4 KBytes
[ 17]   0.00-1.00   sec  8.29 MBytes  69.5 Mbits/sec   54   46.7 KBytes
[ 19]   0.00-1.00   sec  11.6 MBytes  97.6 Mbits/sec   62    105 KBytes
[ 21]   0.00-1.00   sec  8.58 MBytes  71.9 Mbits/sec   15   87.7 KBytes
[ 23]   0.00-1.00   sec  11.7 MBytes  98.3 Mbits/sec   51   82.0 KBytes
[SUM]   0.00-1.00   sec   117 MBytes   977 Mbits/sec  468
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  13.1 MBytes   110 Mbits/sec  297   46.7 KBytes
[  7]   1.00-2.00   sec  10.1 MBytes  85.0 Mbits/sec  217   24.0 KBytes
[  9]   1.00-2.00   sec  13.1 MBytes   110 Mbits/sec  296   53.7 KBytes
[ 11]   1.00-2.00   sec  12.7 MBytes   107 Mbits/sec  303   42.4 KBytes
[ 13]   1.00-2.00   sec  9.82 MBytes  82.4 Mbits/sec  187   46.7 KBytes
[ 15]   1.00-2.00   sec  7.95 MBytes  66.7 Mbits/sec  194   39.6 KBytes
[ 17]   1.00-2.00   sec  5.59 MBytes  46.9 Mbits/sec  127   42.4 KBytes
[ 19]   1.00-2.00   sec  11.7 MBytes  98.0 Mbits/sec  342   58.0 KBytes
[ 21]   1.00-2.00   sec  12.6 MBytes   106 Mbits/sec  239   49.5 KBytes
[ 23]   1.00-2.00   sec  9.13 MBytes  76.6 Mbits/sec  223   43.8 KBytes
[SUM]   1.00-2.00   sec   106 MBytes   888 Mbits/sec  2425
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  12.6 MBytes   106 Mbits/sec   61   96.2 KBytes
[  7]   2.00-3.00   sec  11.6 MBytes  97.0 Mbits/sec    3    130 KBytes
[  9]   2.00-3.00   sec  12.7 MBytes   107 Mbits/sec   33    107 KBytes
[ 11]   2.00-3.00   sec  9.26 MBytes  77.7 Mbits/sec   41   96.2 KBytes
[ 13]   2.00-3.00   sec  11.1 MBytes  93.3 Mbits/sec   38    105 KBytes
[ 15]   2.00-3.00   sec  9.20 MBytes  77.2 Mbits/sec   34   36.8 KBytes
[ 17]   2.00-3.00   sec  9.01 MBytes  75.6 Mbits/sec   38   48.1 KBytes
[ 19]   2.00-3.00   sec  12.3 MBytes   103 Mbits/sec   64    116 KBytes
[ 21]   2.00-3.00   sec  11.7 MBytes  98.5 Mbits/sec   49   73.5 KBytes
[ 23]   2.00-3.00   sec  10.8 MBytes  90.7 Mbits/sec   89    117 KBytes
[SUM]   2.00-3.00   sec   110 MBytes   926 Mbits/sec  450
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  8.82 MBytes  74.0 Mbits/sec  119   59.4 KBytes
[  7]   3.00-4.00   sec  13.4 MBytes   112 Mbits/sec  234   76.4 KBytes
[  9]   3.00-4.00   sec  18.8 MBytes   157 Mbits/sec  300    130 KBytes
[ 11]   3.00-4.00   sec  8.95 MBytes  75.1 Mbits/sec  206   53.7 KBytes
[ 13]   3.00-4.00   sec  14.5 MBytes   122 Mbits/sec  179   73.5 KBytes
[ 15]   3.00-4.00   sec  4.97 MBytes  41.7 Mbits/sec  106   55.1 KBytes
[ 17]   3.00-4.00   sec  6.77 MBytes  56.8 Mbits/sec  120   46.7 KBytes
[ 19]   3.00-4.00   sec  12.9 MBytes   108 Mbits/sec  216   89.1 KBytes
[ 21]   3.00-4.00   sec  7.89 MBytes  66.2 Mbits/sec  149   56.6 KBytes
[ 23]   3.00-4.00   sec  10.6 MBytes  88.6 Mbits/sec  179   55.1 KBytes
[SUM]   3.00-4.00   sec   108 MBytes   902 Mbits/sec  1808
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  10.3 MBytes  86.0 Mbits/sec  253   69.3 KBytes
[  7]   4.00-5.00   sec  7.89 MBytes  66.2 Mbits/sec  213   55.1 KBytes
[  9]   4.00-5.00   sec  9.82 MBytes  82.4 Mbits/sec  458   22.6 KBytes
[ 11]   4.00-5.00   sec  7.92 MBytes  66.4 Mbits/sec  186   48.1 KBytes
[ 13]   4.00-5.00   sec  9.82 MBytes  82.4 Mbits/sec  264   63.6 KBytes
[ 15]   4.00-5.00   sec  5.97 MBytes  50.0 Mbits/sec  181   38.2 KBytes
[ 17]   4.00-5.00   sec  6.84 MBytes  57.3 Mbits/sec  216   38.2 KBytes
[ 19]   4.00-5.00   sec  8.14 MBytes  68.3 Mbits/sec  304   29.7 KBytes
[ 21]   4.00-5.00   sec  9.20 MBytes  77.1 Mbits/sec  262   46.7 KBytes
[ 23]   4.00-5.00   sec  6.52 MBytes  54.7 Mbits/sec  257   41.0 KBytes
[SUM]   4.00-5.00   sec  82.4 MBytes   691 Mbits/sec  2594
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  66.8 MBytes   112 Mbits/sec  837             sender
[  5]   0.00-5.01   sec  65.8 MBytes   110 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  55.9 MBytes  93.7 Mbits/sec  730             sender
[  7]   0.00-5.01   sec  54.9 MBytes  92.0 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  67.0 MBytes   112 Mbits/sec  1122             sender
[  9]   0.00-5.01   sec  65.1 MBytes   109 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  47.1 MBytes  79.0 Mbits/sec  755             sender
[ 11]   0.00-5.01   sec  46.4 MBytes  77.7 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  56.2 MBytes  94.4 Mbits/sec  696             sender
[ 13]   0.00-5.01   sec  55.5 MBytes  93.0 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  37.7 MBytes  63.3 Mbits/sec  549             sender
[ 15]   0.00-5.01   sec  37.2 MBytes  62.4 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  36.5 MBytes  61.2 Mbits/sec  555             sender
[ 17]   0.00-5.01   sec  36.1 MBytes  60.5 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  56.7 MBytes  95.1 Mbits/sec  988             sender
[ 19]   0.00-5.01   sec  56.1 MBytes  94.0 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  50.0 MBytes  83.9 Mbits/sec  714             sender
[ 21]   0.00-5.01   sec  49.6 MBytes  83.1 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  48.8 MBytes  81.8 Mbits/sec  799             sender
[ 23]   0.00-5.01   sec  48.2 MBytes  80.8 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   523 MBytes   877 Mbits/sec  7745             sender
[SUM]   0.00-5.01   sec   515 MBytes   863 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         46999   3362776          0      189623  287044626          0
eth0p1  up         45948   3294156          0      191424  289756750          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  down           0         0          0           0          0          0
  eth2  down           0         0          0           0          0          0