Round-Robin

These scenarios cover some aspects related to link-aggregation (combining multiple network connections simultaneously to increase throughput, provide redundancy, or both). In OSDx, this can be achieved through bonding interfaces.

../../../../_images/topology1.svg

Test Round-Robin

Description

A bonding interface is configured in DUT0 using the round-robin mode. This mode can be used to achieve load-balancing.

Scenario

Example 1

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth0 bridge-group bridge br0
set interfaces ethernet eth2 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
---------------------------------------------------------------
Name          IP Address          Admin  Oper  Vrf  Description
---------------------------------------------------------------
bond0  192.168.100.10/24          up     up
       fe80::2a0:26ff:fe16:16/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.49

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:16
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.528 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.528/0.528/0.528/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 55918 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 55924 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 55930 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 55936 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 55946 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 55960 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 55964 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 55978 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 55984 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 55986 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  10.6 MBytes  89.1 Mbits/sec   32    123 KBytes
[  7]   0.00-1.00   sec  10.5 MBytes  88.3 Mbits/sec   26   59.4 KBytes
[  9]   0.00-1.00   sec  9.61 MBytes  80.6 Mbits/sec   17   83.4 KBytes
[ 11]   0.00-1.00   sec  9.78 MBytes  82.1 Mbits/sec   19    112 KBytes
[ 13]   0.00-1.00   sec  36.5 MBytes   306 Mbits/sec   64   90.5 KBytes
[ 15]   0.00-1.00   sec  7.27 MBytes  60.9 Mbits/sec   23   62.2 KBytes
[ 17]   0.00-1.00   sec  10.2 MBytes  85.4 Mbits/sec   14    113 KBytes
[ 19]   0.00-1.00   sec  7.79 MBytes  65.3 Mbits/sec   11   80.6 KBytes
[ 21]   0.00-1.00   sec  8.04 MBytes  67.4 Mbits/sec   12    100 KBytes
[ 23]   0.00-1.00   sec  8.97 MBytes  75.2 Mbits/sec   12    103 KBytes
[SUM]   0.00-1.00   sec   119 MBytes  1.00 Gbits/sec  230
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  11.1 MBytes  92.8 Mbits/sec   63   33.9 KBytes
[  7]   1.00-2.00   sec  8.20 MBytes  68.8 Mbits/sec   18   74.9 KBytes
[  9]   1.00-2.00   sec  10.4 MBytes  87.6 Mbits/sec   27    119 KBytes
[ 11]   1.00-2.00   sec  13.9 MBytes   117 Mbits/sec   18   84.8 KBytes
[ 13]   1.00-2.00   sec  10.6 MBytes  89.1 Mbits/sec   54   55.1 KBytes
[ 15]   1.00-2.00   sec  9.63 MBytes  80.8 Mbits/sec   25   62.2 KBytes
[ 17]   1.00-2.00   sec  16.3 MBytes   137 Mbits/sec   25    106 KBytes
[ 19]   1.00-2.00   sec  10.4 MBytes  87.6 Mbits/sec   26    106 KBytes
[ 21]   1.00-2.00   sec  11.6 MBytes  97.5 Mbits/sec   34    124 KBytes
[ 23]   1.00-2.00   sec  10.2 MBytes  85.5 Mbits/sec   39   97.6 KBytes
[SUM]   1.00-2.00   sec   112 MBytes   943 Mbits/sec  329
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  6.46 MBytes  54.2 Mbits/sec   26   72.1 KBytes
[  7]   2.00-3.00   sec  8.95 MBytes  75.1 Mbits/sec   44   72.1 KBytes
[  9]   2.00-3.00   sec  17.2 MBytes   144 Mbits/sec   52    122 KBytes
[ 11]   2.00-3.00   sec  10.9 MBytes  91.2 Mbits/sec   11    109 KBytes
[ 13]   2.00-3.00   sec  11.6 MBytes  97.5 Mbits/sec   22    102 KBytes
[ 15]   2.00-3.00   sec  8.82 MBytes  74.0 Mbits/sec   43    105 KBytes
[ 17]   2.00-3.00   sec  11.9 MBytes   100 Mbits/sec   15   79.2 KBytes
[ 19]   2.00-3.00   sec  14.5 MBytes   121 Mbits/sec   33    103 KBytes
[ 21]   2.00-3.00   sec  11.8 MBytes  99.0 Mbits/sec   31   65.0 KBytes
[ 23]   2.00-3.00   sec  9.82 MBytes  82.4 Mbits/sec   20   65.0 KBytes
[SUM]   2.00-3.00   sec   112 MBytes   939 Mbits/sec  297
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  10.1 MBytes  85.0 Mbits/sec   18    102 KBytes
[  7]   3.00-4.00   sec  9.94 MBytes  83.4 Mbits/sec   22    117 KBytes
[  9]   3.00-4.00   sec  10.9 MBytes  91.2 Mbits/sec   64   83.4 KBytes
[ 11]   3.00-4.00   sec  14.3 MBytes   120 Mbits/sec   45    105 KBytes
[ 13]   3.00-4.00   sec  11.7 MBytes  98.0 Mbits/sec   52   80.6 KBytes
[ 15]   3.00-4.00   sec  15.0 MBytes   126 Mbits/sec   31    100 KBytes
[ 17]   3.00-4.00   sec  11.2 MBytes  93.8 Mbits/sec    8    105 KBytes
[ 19]   3.00-4.00   sec  12.5 MBytes   105 Mbits/sec   30   76.4 KBytes
[ 21]   3.00-4.00   sec  9.07 MBytes  76.1 Mbits/sec   42   97.6 KBytes
[ 23]   3.00-4.00   sec  7.21 MBytes  60.5 Mbits/sec   16   69.3 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   939 Mbits/sec  328
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  15.7 MBytes   131 Mbits/sec   17    141 KBytes
[  7]   4.00-5.00   sec  12.4 MBytes   104 Mbits/sec   20   94.7 KBytes
[  9]   4.00-5.00   sec  14.5 MBytes   122 Mbits/sec    2    129 KBytes
[ 11]   4.00-5.00   sec  10.3 MBytes  86.0 Mbits/sec   18    106 KBytes
[ 13]   4.00-5.00   sec  8.45 MBytes  70.9 Mbits/sec   22   66.5 KBytes
[ 15]   4.00-5.00   sec  9.26 MBytes  77.7 Mbits/sec   30   73.5 KBytes
[ 17]   4.00-5.00   sec  10.8 MBytes  90.7 Mbits/sec   19   99.0 KBytes
[ 19]   4.00-5.00   sec  10.4 MBytes  87.1 Mbits/sec   29   46.7 KBytes
[ 21]   4.00-5.00   sec  12.7 MBytes   107 Mbits/sec    9    115 KBytes
[ 23]   4.00-5.00   sec  7.71 MBytes  64.6 Mbits/sec   26   55.1 KBytes
[SUM]   4.00-5.00   sec   112 MBytes   941 Mbits/sec  192
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  53.9 MBytes  90.5 Mbits/sec  156             sender
[  5]   0.00-5.01   sec  53.2 MBytes  89.1 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  50.0 MBytes  84.0 Mbits/sec  130             sender
[  7]   0.00-5.01   sec  49.5 MBytes  82.9 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  62.6 MBytes   105 Mbits/sec  162             sender
[  9]   0.00-5.01   sec  61.8 MBytes   104 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  59.1 MBytes  99.2 Mbits/sec  111             sender
[ 11]   0.00-5.01   sec  58.6 MBytes  98.2 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  78.9 MBytes   132 Mbits/sec  214             sender
[ 13]   0.00-5.01   sec  75.8 MBytes   127 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  50.0 MBytes  83.9 Mbits/sec  152             sender
[ 15]   0.00-5.01   sec  49.3 MBytes  82.5 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  60.4 MBytes   101 Mbits/sec   81             sender
[ 17]   0.00-5.01   sec  59.6 MBytes  99.9 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  55.6 MBytes  93.2 Mbits/sec  129             sender
[ 19]   0.00-5.01   sec  55.0 MBytes  92.1 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  53.3 MBytes  89.4 Mbits/sec  128             sender
[ 21]   0.00-5.01   sec  52.8 MBytes  88.4 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  43.9 MBytes  73.6 Mbits/sec  113             sender
[ 23]   0.00-5.01   sec  43.4 MBytes  72.8 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   568 MBytes   952 Mbits/sec  1376             sender
[SUM]   0.00-5.01   sec   559 MBytes   936 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         65097   4386362          0      203423  307946757          0
eth0p1  down           0         0          0           0          0          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  up         69384   4682241          0      203543  308130604          0
  eth2  down           0         0          0           0          0          0

Example 2

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth0p1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth2 bridge-group bridge br0
set interfaces ethernet eth3 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
--------------------------------------------------------------
Name          IP Address         Admin  Oper  Vrf  Description
--------------------------------------------------------------
bond0  192.168.100.10/24         up     up
       fe80::a0:26ff:fe16:15/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.49

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth0p1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 02:a0:26:16:00:15
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.677 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.677/0.677/0.677/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 33080 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 33092 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 33108 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 33122 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 33126 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 33128 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 33140 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 33144 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 33152 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 33162 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  38.0 MBytes   318 Mbits/sec   85    221 KBytes
[  7]   0.00-1.00   sec  7.17 MBytes  60.2 Mbits/sec   25   58.0 KBytes
[  9]   0.00-1.00   sec  7.34 MBytes  61.5 Mbits/sec   28   43.8 KBytes
[ 11]   0.00-1.00   sec  9.95 MBytes  83.5 Mbits/sec   54   77.8 KBytes
[ 13]   0.00-1.00   sec  8.49 MBytes  71.2 Mbits/sec   27   49.5 KBytes
[ 15]   0.00-1.00   sec  10.4 MBytes  86.9 Mbits/sec   25    117 KBytes
[ 17]   0.00-1.00   sec  7.55 MBytes  63.3 Mbits/sec   35   56.6 KBytes
[ 19]   0.00-1.00   sec  10.1 MBytes  84.5 Mbits/sec   29   60.8 KBytes
[ 21]   0.00-1.00   sec  7.59 MBytes  63.7 Mbits/sec   25   82.0 KBytes
[ 23]   0.00-1.00   sec  10.8 MBytes  90.2 Mbits/sec   17    122 KBytes
[SUM]   0.00-1.00   sec   117 MBytes   983 Mbits/sec  350
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  22.1 MBytes   186 Mbits/sec   23    117 KBytes
[  7]   1.00-2.00   sec  7.08 MBytes  59.4 Mbits/sec   11   53.7 KBytes
[  9]   1.00-2.00   sec  7.89 MBytes  66.2 Mbits/sec   12   77.8 KBytes
[ 11]   1.00-2.00   sec  8.89 MBytes  74.5 Mbits/sec   12   87.7 KBytes
[ 13]   1.00-2.00   sec  9.69 MBytes  81.3 Mbits/sec    9    120 KBytes
[ 15]   1.00-2.00   sec  12.2 MBytes   103 Mbits/sec   31   93.3 KBytes
[ 17]   1.00-2.00   sec  9.88 MBytes  82.9 Mbits/sec   15    119 KBytes
[ 19]   1.00-2.00   sec  9.51 MBytes  79.8 Mbits/sec   21   84.8 KBytes
[ 21]   1.00-2.00   sec  12.9 MBytes   108 Mbits/sec   19   90.5 KBytes
[ 23]   1.00-2.00   sec  12.3 MBytes   103 Mbits/sec   25   99.0 KBytes
[SUM]   1.00-2.00   sec   112 MBytes   944 Mbits/sec  178
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  10.7 MBytes  89.7 Mbits/sec   24    115 KBytes
[  7]   2.00-3.00   sec  6.28 MBytes  52.6 Mbits/sec    8   70.7 KBytes
[  9]   2.00-3.00   sec  10.4 MBytes  87.0 Mbits/sec   28   55.1 KBytes
[ 11]   2.00-3.00   sec  8.76 MBytes  73.5 Mbits/sec   39   45.2 KBytes
[ 13]   2.00-3.00   sec  9.69 MBytes  81.3 Mbits/sec   31   80.6 KBytes
[ 15]   2.00-3.00   sec  11.6 MBytes  96.9 Mbits/sec   23    119 KBytes
[ 17]   2.00-3.00   sec  14.0 MBytes   118 Mbits/sec   14    127 KBytes
[ 19]   2.00-3.00   sec  8.45 MBytes  70.9 Mbits/sec   25   46.7 KBytes
[ 21]   2.00-3.00   sec  15.3 MBytes   128 Mbits/sec   18   96.2 KBytes
[ 23]   2.00-3.00   sec  17.8 MBytes   150 Mbits/sec    6    191 KBytes
[SUM]   2.00-3.00   sec   113 MBytes   948 Mbits/sec  216
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  9.26 MBytes  77.7 Mbits/sec   23   84.8 KBytes
[  7]   3.00-4.00   sec  14.0 MBytes   117 Mbits/sec   15    119 KBytes
[  9]   3.00-4.00   sec  10.8 MBytes  90.7 Mbits/sec   14   74.9 KBytes
[ 11]   3.00-4.00   sec  8.20 MBytes  68.8 Mbits/sec   10   99.0 KBytes
[ 13]   3.00-4.00   sec  5.59 MBytes  46.9 Mbits/sec   16   67.9 KBytes
[ 15]   3.00-4.00   sec  16.4 MBytes   138 Mbits/sec   22    110 KBytes
[ 17]   3.00-4.00   sec  16.3 MBytes   137 Mbits/sec   17   84.8 KBytes
[ 19]   3.00-4.00   sec  4.47 MBytes  37.5 Mbits/sec   34   53.7 KBytes
[ 21]   3.00-4.00   sec  7.02 MBytes  58.9 Mbits/sec   17   67.9 KBytes
[ 23]   3.00-4.00   sec  20.1 MBytes   168 Mbits/sec   32    112 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   940 Mbits/sec  200
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  8.39 MBytes  70.4 Mbits/sec   32   43.8 KBytes
[  7]   4.00-5.00   sec  14.2 MBytes   119 Mbits/sec   18   87.7 KBytes
[  9]   4.00-5.00   sec  12.2 MBytes   102 Mbits/sec   18    120 KBytes
[ 11]   4.00-5.00   sec  12.1 MBytes   101 Mbits/sec   20    120 KBytes
[ 13]   4.00-5.00   sec  14.0 MBytes   117 Mbits/sec    7    137 KBytes
[ 15]   4.00-5.00   sec  11.2 MBytes  93.8 Mbits/sec   23   91.9 KBytes
[ 17]   4.00-5.00   sec  10.1 MBytes  84.4 Mbits/sec   25   55.1 KBytes
[ 19]   4.00-5.00   sec  8.20 MBytes  68.8 Mbits/sec   18   96.2 KBytes
[ 21]   4.00-5.00   sec  11.4 MBytes  95.4 Mbits/sec   16   89.1 KBytes
[ 23]   4.00-5.00   sec  10.8 MBytes  90.7 Mbits/sec   13   50.9 KBytes
[SUM]   4.00-5.00   sec   112 MBytes   943 Mbits/sec  190
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  88.4 MBytes   148 Mbits/sec  187             sender
[  5]   0.00-5.01   sec  86.6 MBytes   145 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  48.7 MBytes  81.8 Mbits/sec   77             sender
[  7]   0.00-5.01   sec  47.9 MBytes  80.2 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  48.6 MBytes  81.5 Mbits/sec  100             sender
[  9]   0.00-5.01   sec  48.0 MBytes  80.4 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  47.9 MBytes  80.3 Mbits/sec  135             sender
[ 11]   0.00-5.01   sec  47.4 MBytes  79.3 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  47.5 MBytes  79.6 Mbits/sec   90             sender
[ 13]   0.00-5.01   sec  46.7 MBytes  78.3 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  61.7 MBytes   104 Mbits/sec  124             sender
[ 15]   0.00-5.01   sec  60.8 MBytes   102 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  57.8 MBytes  97.0 Mbits/sec  106             sender
[ 17]   0.00-5.01   sec  57.2 MBytes  95.8 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  40.7 MBytes  68.3 Mbits/sec  127             sender
[ 19]   0.00-5.01   sec  40.2 MBytes  67.3 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  54.1 MBytes  90.8 Mbits/sec   95             sender
[ 21]   0.00-5.01   sec  53.2 MBytes  89.2 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  71.8 MBytes   120 Mbits/sec   93             sender
[ 23]   0.00-5.01   sec  70.6 MBytes   118 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   567 MBytes   952 Mbits/sec  1134             sender
[SUM]   0.00-5.01   sec   559 MBytes   936 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         63501   4289375          0      203014  307330131          0
eth0p1  up         68674   4634749          0      203730  308416912          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  down           0         0          0           0          0          0
  eth2  down           0         0          0           0          0          0