Round-Robin

These scenarios cover some aspects related to link-aggregation (combining multiple network connections simultaneously to increase throughput, provide redundancy, or both). In OSDx, this can be achieved through bonding interfaces.

../../../../_images/topology1.svg

Test Round-Robin

Description

A bonding interface is configured in DUT0 using the round-robin mode. This mode can be used to achieve load-balancing.

Scenario

Example 1

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth0 bridge-group bridge br0
set interfaces ethernet eth2 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
---------------------------------------------------------------
Name          IP Address          Admin  Oper  Vrf  Description
---------------------------------------------------------------
bond0  192.168.100.10/24          up     up
       fe80::2a0:26ff:fe16:16/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.49

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:16
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.633 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.633/0.633/0.633/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 46254 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 46270 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 46276 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 46278 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 46280 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 46288 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 46296 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 46300 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 46308 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 46324 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  15.4 MBytes   129 Mbits/sec   34    120 KBytes
[  7]   0.00-1.00   sec  13.7 MBytes   115 Mbits/sec   44    130 KBytes
[  9]   0.00-1.00   sec  12.6 MBytes   106 Mbits/sec   43   91.9 KBytes
[ 11]   0.00-1.00   sec  11.1 MBytes  93.0 Mbits/sec   45   67.9 KBytes
[ 13]   0.00-1.00   sec  9.78 MBytes  82.0 Mbits/sec   41   87.7 KBytes
[ 15]   0.00-1.00   sec  12.7 MBytes   107 Mbits/sec   19   94.7 KBytes
[ 17]   0.00-1.00   sec  11.8 MBytes  98.6 Mbits/sec   45    119 KBytes
[ 19]   0.00-1.00   sec  10.6 MBytes  89.1 Mbits/sec   38   76.4 KBytes
[ 21]   0.00-1.00   sec  9.50 MBytes  79.7 Mbits/sec   43   74.9 KBytes
[ 23]   0.00-1.00   sec  9.72 MBytes  81.5 Mbits/sec   22   52.3 KBytes
[SUM]   0.00-1.00   sec   117 MBytes   981 Mbits/sec  374
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  13.9 MBytes   116 Mbits/sec   19    126 KBytes
[  7]   1.00-2.00   sec  16.3 MBytes   137 Mbits/sec   46   80.6 KBytes
[  9]   1.00-2.00   sec  7.52 MBytes  63.1 Mbits/sec   16   36.8 KBytes
[ 11]   1.00-2.00   sec  7.95 MBytes  66.7 Mbits/sec   16   59.4 KBytes
[ 13]   1.00-2.00   sec  14.6 MBytes   122 Mbits/sec   14    129 KBytes
[ 15]   1.00-2.00   sec  11.9 MBytes   100 Mbits/sec   38    115 KBytes
[ 17]   1.00-2.00   sec  15.2 MBytes   127 Mbits/sec   27    119 KBytes
[ 19]   1.00-2.00   sec  7.71 MBytes  64.6 Mbits/sec   18   77.8 KBytes
[ 21]   1.00-2.00   sec  9.13 MBytes  76.6 Mbits/sec   28   53.7 KBytes
[ 23]   1.00-2.00   sec  8.20 MBytes  68.8 Mbits/sec   27   53.7 KBytes
[SUM]   1.00-2.00   sec   112 MBytes   942 Mbits/sec  249
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  12.5 MBytes   105 Mbits/sec  100   70.7 KBytes
[  7]   2.00-3.00   sec  10.8 MBytes  90.7 Mbits/sec   92   79.2 KBytes
[  9]   2.00-3.00   sec  7.58 MBytes  63.6 Mbits/sec   51   84.8 KBytes
[ 11]   2.00-3.00   sec  11.4 MBytes  95.4 Mbits/sec   51   41.0 KBytes
[ 13]   2.00-3.00   sec  11.5 MBytes  96.4 Mbits/sec  109   52.3 KBytes
[ 15]   2.00-3.00   sec  14.0 MBytes   117 Mbits/sec   61   87.7 KBytes
[ 17]   2.00-3.00   sec  13.4 MBytes   113 Mbits/sec   62   90.5 KBytes
[ 19]   2.00-3.00   sec  11.0 MBytes  92.3 Mbits/sec   31   97.6 KBytes
[ 21]   2.00-3.00   sec  10.4 MBytes  87.1 Mbits/sec   24   87.7 KBytes
[ 23]   2.00-3.00   sec  9.51 MBytes  79.8 Mbits/sec   48   97.6 KBytes
[SUM]   2.00-3.00   sec   112 MBytes   940 Mbits/sec  629
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  9.38 MBytes  78.7 Mbits/sec   39   70.7 KBytes
[  7]   3.00-4.00   sec  12.6 MBytes   105 Mbits/sec   43    136 KBytes
[  9]   3.00-4.00   sec  16.4 MBytes   138 Mbits/sec   29    120 KBytes
[ 11]   3.00-4.00   sec  9.07 MBytes  76.1 Mbits/sec   16   73.5 KBytes
[ 13]   3.00-4.00   sec  6.52 MBytes  54.7 Mbits/sec   29   52.3 KBytes
[ 15]   3.00-4.00   sec  7.77 MBytes  65.2 Mbits/sec   54   49.5 KBytes
[ 17]   3.00-4.00   sec  13.8 MBytes   116 Mbits/sec   79   93.3 KBytes
[ 19]   3.00-4.00   sec  15.6 MBytes   131 Mbits/sec   65   90.5 KBytes
[ 21]   3.00-4.00   sec  9.20 MBytes  77.1 Mbits/sec   87   62.2 KBytes
[ 23]   3.00-4.00   sec  11.4 MBytes  95.9 Mbits/sec   57   62.2 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   937 Mbits/sec  498
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  11.6 MBytes  97.0 Mbits/sec  150   91.9 KBytes
[  7]   4.00-5.00   sec  11.8 MBytes  99.1 Mbits/sec  103   91.9 KBytes
[  9]   4.00-5.00   sec  14.7 MBytes   123 Mbits/sec  148   83.4 KBytes
[ 11]   4.00-5.00   sec  9.13 MBytes  76.6 Mbits/sec   82   58.0 KBytes
[ 13]   4.00-5.00   sec  9.13 MBytes  76.6 Mbits/sec   50   97.6 KBytes
[ 15]   4.00-5.00   sec  7.46 MBytes  62.6 Mbits/sec   56   59.4 KBytes
[ 17]   4.00-5.00   sec  12.8 MBytes   107 Mbits/sec  117   49.5 KBytes
[ 19]   4.00-5.00   sec  9.69 MBytes  81.3 Mbits/sec   77   62.2 KBytes
[ 21]   4.00-5.00   sec  14.2 MBytes   119 Mbits/sec   59    150 KBytes
[ 23]   4.00-5.00   sec  9.38 MBytes  78.7 Mbits/sec   32   99.0 KBytes
[SUM]   4.00-5.00   sec   110 MBytes   921 Mbits/sec  874
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  62.6 MBytes   105 Mbits/sec  342             sender
[  5]   0.00-5.01   sec  62.0 MBytes   104 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  65.2 MBytes   109 Mbits/sec  328             sender
[  7]   0.00-5.01   sec  64.6 MBytes   108 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  58.8 MBytes  98.7 Mbits/sec  287             sender
[  9]   0.00-5.01   sec  58.3 MBytes  97.6 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  48.6 MBytes  81.6 Mbits/sec  210             sender
[ 11]   0.00-5.01   sec  48.2 MBytes  80.6 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  51.5 MBytes  86.5 Mbits/sec  243             sender
[ 13]   0.00-5.01   sec  51.0 MBytes  85.4 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  53.8 MBytes  90.3 Mbits/sec  228             sender
[ 15]   0.00-5.01   sec  53.2 MBytes  89.0 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  66.9 MBytes   112 Mbits/sec  330             sender
[ 17]   0.00-5.01   sec  66.1 MBytes   111 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  54.6 MBytes  91.6 Mbits/sec  229             sender
[ 19]   0.00-5.01   sec  54.1 MBytes  90.5 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  52.4 MBytes  87.9 Mbits/sec  241             sender
[ 21]   0.00-5.01   sec  51.9 MBytes  86.9 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  48.2 MBytes  80.9 Mbits/sec  186             sender
[ 23]   0.00-5.01   sec  47.6 MBytes  79.7 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   563 MBytes   944 Mbits/sec  2624             sender
[SUM]   0.00-5.01   sec   557 MBytes   932 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         60833   4142638          0      204185  309101387          0
eth0p1  down           0         0          0           0          0          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  up         71083   4840200          0      202615  306723322          0
  eth2  down           0         0          0           0          0          0

Example 2

Step 1: Set the following configuration in DUT0 :

set interfaces bonding bond0 address 192.168.100.10/24
set interfaces bonding bond0 miimon 100
set interfaces bonding bond0 mode round-robin
set interfaces ethernet eth0p0 bond-group bond0
set interfaces ethernet eth0p1 bond-group bond0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 2: Set the following configuration in DUT1 :

set interfaces bridge br0 address 192.168.100.20/24
set interfaces bridge br0 stp version rstp
set interfaces ethernet eth2 bridge-group bridge br0
set interfaces ethernet eth3 bridge-group bridge br0
set system login user admin authentication encrypted-password '$6$GSjsCj8gHLv$/VcqU6FLi6CT2Oxn0MJQ2C2tqnRDrYKNF8HIYWJp68nvXvPdFccDsT04.WtigUONbKYrgKg8d6rEs8PjljMkH0'

Step 3: Run command interfaces bonding show at DUT0 and check if output matches the following regular expressions:

bond0\s+192.168.100\.10\/24\s+up\s+up
Show output
--------------------------------------------------------------
Name          IP Address         Admin  Oper  Vrf  Description
--------------------------------------------------------------
bond0  192.168.100.10/24         up     up
       fe80::a0:26ff:fe16:15/64

Step 4: Run command interfaces bonding bond0 show ports at DUT0 and check if output contains the following tokens:

Bonding Mode: load balancing (round-robin)
Show output
Ethernet Channel Bonding Driver: v6.12.49

Bonding Mode: load balancing (round-robin)
MII Status: up
MII Polling Interval (ms): 100
Up Delay (ms): 0
Down Delay (ms): 0
Peer Notification Delay (ms): 0

Slave Interface: eth0p1
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 02:a0:26:16:00:15
Slave queue ID: 0

Slave Interface: eth0p0
MII Status: up
Speed: 1000 Mbps
Duplex: full
Link Failure Count: 0
Permanent HW addr: 00:a0:26:16:00:15
Slave queue ID: 0

Step 5: Ping IP address 192.168.100.20 from DUT0:

admin@DUT0$ ping 192.168.100.20 count 1 size 56 timeout 1
Show output
PING 192.168.100.20 (192.168.100.20) 56(84) bytes of data.
64 bytes from 192.168.100.20: icmp_seq=1 ttl=64 time=0.622 ms

--- 192.168.100.20 ping statistics ---
1 packets transmitted, 1 received, 0% packet loss, time 0ms
rtt min/avg/max/mdev = 0.622/0.622/0.622/0.000 ms

Step 6: Run command interfaces ethernet clear at DUT0.

Step 7: Initiate a bandwidth test from DUT0 to DUT1

admin@DUT1$ monitor test performance server port 5001
admin@DUT0$ monitor test performance client 192.168.100.20 duration 5 port 5001 parallel 10
Expect this output in DUT0:
Connecting to host 192.168.100.20, port 5001
[  5] local 192.168.100.10 port 53810 connected to 192.168.100.20 port 5001
[  7] local 192.168.100.10 port 53812 connected to 192.168.100.20 port 5001
[  9] local 192.168.100.10 port 53822 connected to 192.168.100.20 port 5001
[ 11] local 192.168.100.10 port 53826 connected to 192.168.100.20 port 5001
[ 13] local 192.168.100.10 port 53840 connected to 192.168.100.20 port 5001
[ 15] local 192.168.100.10 port 53842 connected to 192.168.100.20 port 5001
[ 17] local 192.168.100.10 port 53850 connected to 192.168.100.20 port 5001
[ 19] local 192.168.100.10 port 53864 connected to 192.168.100.20 port 5001
[ 21] local 192.168.100.10 port 53876 connected to 192.168.100.20 port 5001
[ 23] local 192.168.100.10 port 53892 connected to 192.168.100.20 port 5001
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  14.9 MBytes   125 Mbits/sec   24   74.9 KBytes
[  7]   0.00-1.00   sec  8.24 MBytes  69.1 Mbits/sec   14   73.5 KBytes
[  9]   0.00-1.00   sec  9.07 MBytes  76.1 Mbits/sec   16   76.4 KBytes
[ 11]   0.00-1.00   sec  12.1 MBytes   101 Mbits/sec   24   86.3 KBytes
[ 13]   0.00-1.00   sec  11.1 MBytes  92.8 Mbits/sec   27   65.0 KBytes
[ 15]   0.00-1.00   sec  11.4 MBytes  95.3 Mbits/sec   11   93.3 KBytes
[ 17]   0.00-1.00   sec  15.2 MBytes   127 Mbits/sec   22    106 KBytes
[ 19]   0.00-1.00   sec  7.78 MBytes  65.3 Mbits/sec   21   70.7 KBytes
[ 21]   0.00-1.00   sec  16.7 MBytes   140 Mbits/sec   22    129 KBytes
[ 23]   0.00-1.00   sec  10.6 MBytes  88.7 Mbits/sec    9    115 KBytes
[SUM]   0.00-1.00   sec   117 MBytes   980 Mbits/sec  190
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  12.5 MBytes   105 Mbits/sec   24    117 KBytes
[  7]   1.00-2.00   sec  11.3 MBytes  94.9 Mbits/sec    7   86.3 KBytes
[  9]   1.00-2.00   sec  11.3 MBytes  94.9 Mbits/sec    8   97.6 KBytes
[ 11]   1.00-2.00   sec  9.07 MBytes  76.1 Mbits/sec   13   91.9 KBytes
[ 13]   1.00-2.00   sec  7.52 MBytes  63.1 Mbits/sec   22   80.6 KBytes
[ 15]   1.00-2.00   sec  12.1 MBytes   102 Mbits/sec   11    105 KBytes
[ 17]   1.00-2.00   sec  12.1 MBytes   102 Mbits/sec   10   87.7 KBytes
[ 19]   1.00-2.00   sec  8.58 MBytes  71.9 Mbits/sec   23   74.9 KBytes
[ 21]   1.00-2.00   sec  16.3 MBytes   137 Mbits/sec   39    120 KBytes
[ 23]   1.00-2.00   sec  12.1 MBytes   101 Mbits/sec   15   63.6 KBytes
[SUM]   1.00-2.00   sec   113 MBytes   947 Mbits/sec  172
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  16.7 MBytes   140 Mbits/sec   18    110 KBytes
[  7]   2.00-3.00   sec  9.20 MBytes  77.2 Mbits/sec   15   62.2 KBytes
[  9]   2.00-3.00   sec  13.2 MBytes   111 Mbits/sec   28    103 KBytes
[ 11]   2.00-3.00   sec  7.21 MBytes  60.5 Mbits/sec   32   65.0 KBytes
[ 13]   2.00-3.00   sec  12.9 MBytes   108 Mbits/sec   37    127 KBytes
[ 15]   2.00-3.00   sec  11.9 MBytes   100 Mbits/sec   40   56.6 KBytes
[ 17]   2.00-3.00   sec  6.59 MBytes  55.3 Mbits/sec   21   41.0 KBytes
[ 19]   2.00-3.00   sec  7.46 MBytes  62.6 Mbits/sec   14   46.7 KBytes
[ 21]   2.00-3.00   sec  13.4 MBytes   113 Mbits/sec   53   86.3 KBytes
[ 23]   2.00-3.00   sec  13.3 MBytes   112 Mbits/sec   19    154 KBytes
[SUM]   2.00-3.00   sec   112 MBytes   939 Mbits/sec  277
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  15.4 MBytes   129 Mbits/sec   11    102 KBytes
[  7]   3.00-4.00   sec  6.65 MBytes  55.8 Mbits/sec   24   72.1 KBytes
[  9]   3.00-4.00   sec  11.9 MBytes  99.6 Mbits/sec   28   84.8 KBytes
[ 11]   3.00-4.00   sec  8.82 MBytes  74.0 Mbits/sec   22   70.7 KBytes
[ 13]   3.00-4.00   sec  15.8 MBytes   133 Mbits/sec   35    123 KBytes
[ 15]   3.00-4.00   sec  9.63 MBytes  80.8 Mbits/sec   20   93.3 KBytes
[ 17]   3.00-4.00   sec  8.39 MBytes  70.4 Mbits/sec   26   76.4 KBytes
[ 19]   3.00-4.00   sec  5.47 MBytes  45.9 Mbits/sec   21   52.3 KBytes
[ 21]   3.00-4.00   sec  13.4 MBytes   113 Mbits/sec    7    136 KBytes
[ 23]   3.00-4.00   sec  16.7 MBytes   140 Mbits/sec   35   93.3 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   941 Mbits/sec  229
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  9.32 MBytes  78.2 Mbits/sec   10   77.8 KBytes
[  7]   4.00-5.00   sec  11.4 MBytes  95.4 Mbits/sec   17    126 KBytes
[  9]   4.00-5.00   sec  14.2 MBytes   119 Mbits/sec   17   62.2 KBytes
[ 11]   4.00-5.00   sec  9.69 MBytes  81.3 Mbits/sec   15   99.0 KBytes
[ 13]   4.00-5.00   sec  14.3 MBytes   120 Mbits/sec    9   86.3 KBytes
[ 15]   4.00-5.00   sec  14.7 MBytes   123 Mbits/sec   21    136 KBytes
[ 17]   4.00-5.00   sec  6.21 MBytes  52.1 Mbits/sec   30   52.3 KBytes
[ 19]   4.00-5.00   sec  9.94 MBytes  83.4 Mbits/sec   14    113 KBytes
[ 21]   4.00-5.00   sec  12.4 MBytes   104 Mbits/sec   47    105 KBytes
[ 23]   4.00-5.00   sec  9.82 MBytes  82.4 Mbits/sec   18   63.6 KBytes
[SUM]   4.00-5.00   sec   112 MBytes   938 Mbits/sec  198
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-5.00   sec  68.8 MBytes   115 Mbits/sec   87             sender
[  5]   0.00-5.00   sec  68.1 MBytes   114 Mbits/sec                  receiver
[  7]   0.00-5.00   sec  46.8 MBytes  78.5 Mbits/sec   77             sender
[  7]   0.00-5.00   sec  46.1 MBytes  77.2 Mbits/sec                  receiver
[  9]   0.00-5.00   sec  59.7 MBytes   100 Mbits/sec   97             sender
[  9]   0.00-5.00   sec  58.9 MBytes  98.6 Mbits/sec                  receiver
[ 11]   0.00-5.00   sec  46.9 MBytes  78.6 Mbits/sec  106             sender
[ 11]   0.00-5.00   sec  46.4 MBytes  77.8 Mbits/sec                  receiver
[ 13]   0.00-5.00   sec  61.7 MBytes   103 Mbits/sec  130             sender
[ 13]   0.00-5.00   sec  60.9 MBytes   102 Mbits/sec                  receiver
[ 15]   0.00-5.00   sec  59.7 MBytes   100 Mbits/sec  103             sender
[ 15]   0.00-5.00   sec  58.9 MBytes  98.8 Mbits/sec                  receiver
[ 17]   0.00-5.00   sec  48.5 MBytes  81.3 Mbits/sec  109             sender
[ 17]   0.00-5.00   sec  47.8 MBytes  80.1 Mbits/sec                  receiver
[ 19]   0.00-5.00   sec  39.2 MBytes  65.8 Mbits/sec   93             sender
[ 19]   0.00-5.00   sec  38.6 MBytes  64.7 Mbits/sec                  receiver
[ 21]   0.00-5.00   sec  72.2 MBytes   121 Mbits/sec  168             sender
[ 21]   0.00-5.00   sec  71.5 MBytes   120 Mbits/sec                  receiver
[ 23]   0.00-5.00   sec  62.4 MBytes   105 Mbits/sec   96             sender
[ 23]   0.00-5.00   sec  61.4 MBytes   103 Mbits/sec                  receiver
[SUM]   0.00-5.00   sec   566 MBytes   949 Mbits/sec  1066             sender
[SUM]   0.00-5.00   sec   559 MBytes   936 Mbits/sec                  receiver

iperf Done.

Step 8: Run command interfaces ethernet show counters at DUT0 and check if output matches the following regular expressions:

eth0p0 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
eth0p1 \s+up\s+\d+\s+\d+\s+0\s+\d{2,}
Show output
-------------------------------------------------------------------------------
 Name   Oper  Rx Packets  Rx Bytes  Rx Errors  Tx Packets  Tx Bytes   Tx Errors
-------------------------------------------------------------------------------
eth0p0  up         68133   4588396          0      203122  307495056          0
eth0p1  up         65943   4444232          0      203433  307964536          0
eth0p2  down           0         0          0           0          0          0
eth0p3  down           0         0          0           0          0          0
eth0p4  down           0         0          0           0          0          0
eth0p5  down           0         0          0           0          0          0
eth0p6  down           0         0          0           0          0          0
eth0p7  down           0         0          0           0          0          0
  eth1  down           0         0          0           0          0          0
  eth2  down           0         0          0           0          0          0